MONTHLY CHART 2026
MONTHLY CHART 2026
DELHI BAZAR • SHREE GANESH • FARIDABAD • GHAZIABAD • GALI • DESAWAR
| Date | DELHI | SG | FRBD | GZBD | GALI | DSWR |
|---|---|---|---|---|---|---|
| 01-06-2026 | 69 | 22 | 03 | 52 | 53 | |
| 02-06-2026 | 54 | 03 | 51 | 29 | 50 | 11 |
| 03-06-2026 | 62 | 88 | 65 | 85 | 02 | 48 |
| 04-06-2026 | 15 | 16 | 04 | 78 | 16 | 47 |
| 05-06-2026 | 90 | 90 | 72 | 72 | 16 | 78 |
| 06-06-2026 | 12 | 05 | 32 | 66 | 55 | 10 |
| 07-06-2026 | 35 | 37 | 88 | 32 | 78 | 28 |
| 08-06-2026 | 32 | 60 | 39 | 70 | 66 | 62 |
| 09-06-2026 | 58 | 01 | 35 | 21 | 00 | 26 |
| 10-06-2026 | 93 | 48 | 85 | 33 | 31 | 65 |
| 11-06-2026 | 80 | 60 | 75 | 00 | 07 | 31 |
| 12-06-2026 | 19 | 49 | 79 | 20 | 59 | 52 |
| 13-06-2026 | 88 | 73 | 58 | 91 | 10 | 71 |
| 14-06-2026 | 72 | 08 | 23 | 52 | 96 | 40 |
| 15-06-2026 | 43 | 47 | 31 | 49 | 60 | 05 |
| 16-06-2026 | 44 | 97 | 57 | 49 | 70 | 86 |
| 17-06-2026 | 96 | 49 | 13 | 32 | 75 | 03 |
| 18-06-2026 | 97 | 39 | 77 | 59 | 96 | 43 |
| 19-06-2026 | 95 | 14 | 01 | 23 | 93 | 37 |
| 20-06-2026 | 80 | 90 | 56 | 84 | 56 | 13 |
| 21-06-2026 | 33 | 14 | 59 | 83 | 61 | 56 |
| 22-06-2026 | 81 | 60 | 19 | 37 | 86 | 76 |
| 23-06-2026 | 84 | 54 | 77 | 70 | 40 | 70 |
| 24-06-2026 | 50 | 31 | 14 | 19 | 13 | 97 |
| 25-06-2026 | 39 | 58 | 66 | 30 | 54 | 46 |
| 26-06-2026 | 77 | 20 | 08 | 48 | 61 | 85 |
| 27-06-2026 | 81 | 33 | 67 | 85 | 00 | 60 |
| 28-06-2026 | 33 | 32 | 06 | 40 | 17 | |
| 29-06-2026 | ||||||
| 30-06-2026 |